Alat Ukur Indek bias ATAGO PEN-RI memiliki jangkauan pengukuran Indeks Bias (nD) 1.3200-1.5100 yang dapat digunakan untuk mengukur hampir semua sampel. sangat praktis dan dapat dibawa kemana saja dan dapatkan hasil yang akurat. Dengan penggunaan alat ini dapat memaksimalkan dalam pengukuran segala jenis indek bias.
Spesifikasi Alat Ukur indek Bias ATAGO PEN-RI
Model | PEN-RI |
---|---|
Cat.No. | 3733 |
Scale | Refractive Index Temperature |
Measurement Range | Refractive Index (nD) : 1.3200 to 1.5100 Temperature : 10.0 to 100℃ |
Resolution | Refractive Index (nD) : 0.0001 Temperature : 1℃ |
Measurement Accuracy | Refractive Index (nD) : ± 0.0003 (water at 20 ℃) Temperature : ±1℃ |
Ambient Temperature | 10 to 40°C |
Measurement Temperature | 10 to 100°C |
Measurement Time | 2 seconds |
Power Supply | 1 × Size AAA alkaline battery |
International Protection Class | IP65 Dust-tight and Protected against water jets. Prism head IP67 Dust-tight and Protected against the effects of temporary immersion in water. |
Dimensions & Weight | 16×3.8×1.8cm, 70g (Main Unit only) |
Ulasan
Belum ada ulasan.